Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/26848
Title: | Explicit Microstructural and Electrochemical study of Value-added Carburized mild steel with Coconut shell ash and CaCO3 nanoparticles derived from periwinkle shell |
Authors: | Adedipe, Oyewole Aigbodion, Victor Sunday Agbo, Nicholas Agbese Lawal, Sunday Albert Oyeladun, Oyebola Wahab Akanni Mokwa, James Baba Dauda, Emmanuel Toi |
Keywords: | Coconut shell, Periwinkle shell, Corrosion rate, Hardness values and microstructure |
Issue Date: | 2023 |
Publisher: | Chemical Data Collections, Elsevier, 45 (101028), 1-10 |
Series/Report no.: | ;45 (101028), 1-10 |
Abstract: | The surface hardening of mild steel by carburization using periwinkle shell nanoparticles (PWSnp) as an energizer and coconut shell ash (CS) as a carburizer was investigated. For the carburization process, PWSnp:CS ratios of 0:0, 1:9, 2:8, and 3:7 were used. The hardness values, corrosion rate, and microstructure of the samples were determined. The results show a 114.1% increase in hardness values and corrosion protection efficiencies of 95.64 and 92.58%, respectively, at 3:7PWSnp:CS in 1 MH2SO4 and 35 wt% NaCl. Less corrosion damage was seen in carburized samples because the hard phases provided resistance to the corrosion’s destructive activity. It was established that waste periwinkles shell and coconut shell can be used for surface hardening of mild steel. |
URI: | https://doi.org/10.1016/j.cdc.2023.101028 http://repository.futminna.edu.ng:8080/jspui/handle/123456789/26848 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Explicit Microstructural and Electrochemical study of Value-added Carburized mild steel.pdf | 161.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.