Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/26871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmud, A, | - |
dc.contributor.author | Muhammad, I. H. | - |
dc.contributor.author | Hassan, S. A. | - |
dc.contributor.author | Abbas, B. A | - |
dc.date.accessioned | 2024-02-27T12:18:23Z | - |
dc.date.available | 2024-02-27T12:18:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | ISSN (E): 2959-3921 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/26871 | - |
dc.description.abstract | Abstract The production of industrial and agricultural residual byproducts can generate significant environmental impact. In response, incorporating supplementary materials made from agro- industrial wastes to create more sustainable concrete is being undertaken. However, testing the performance of these waste-based concrete mixtures can be time-consuming and expensive. To resolve this problem, this study utilized three-dimensional non-linear Finite Element simulation using the ABAQUS/Computer Aided Engineering software/ to predict the behavior of a reinforced concrete beam that incorporated 20% IOT as partial sand replacement. The ultimate load obtained from the 20% IOT concrete beam was compared with experimental results, which showed a 19% positive difference in terms of the load-carrying capacity. Hence, the simulated experiments successfully predicted the damage behavior of the 20% IOT concrete, indicating the potential of this modeling approach to accurately predict the performance of waste-based concrete mixtures in various designs. | en_US |
dc.description.sponsorship | Self sponsored | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ethiopian International Journal of Engineering and Technology (EIJET) | en_US |
dc.relation.ispartofseries | Volume 1, Issue 2; | - |
dc.subject | ABAQUS | en_US |
dc.subject | Computer Aided Engineering | en_US |
dc.subject | Iron Ore Tailings | en_US |
dc.subject | Numerical Analysis | en_US |
dc.subject | Rein-forced Concrete Beam | en_US |
dc.title | NUMERICAL INVESTIGATION OF REINFORCED CONCRETE BEAM CONTAINING IRON ORE TAILINGS AS PARTIAL REPLACEMENT OF SAND | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bala Mahmud Iternaton351-Article Text-1785-1-10-20231231.pdf | 506.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.