Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/26904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gugu, E. M. | - |
dc.contributor.author | Otu, B. O. | - |
dc.contributor.author | Egena, S. S. A. | - |
dc.date.accessioned | 2024-03-05T04:40:06Z | - |
dc.date.available | 2024-03-05T04:40:06Z | - |
dc.date.issued | 2022-03-13 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/26904 | - |
dc.description | None | en_US |
dc.description.abstract | The study was conducted to evaluate the response of broiler chickens orally administered varying levels of undiluted ginger extract. A total of 200 day-old broiler chicks in completely randomized design arrangement were used for the experiment. The chicks were allotted randomly into five treatments, T1 (control group without commercial antibiotic and undiluted ginger extract), T2 (commercial antibiotics oxytetracycline (0.5g/l) alone as positive control) T3 (0.50mls concentrated ginger juice), T4 (1.00mls concentrated ginger juice) and T5 (1.50mls undiluted ginger extract). Each treatment was replicated four times, with 10 birds par replicate. The undiluted ginger extract was orally administered to the birds weekly .Parameters measured were feed intake, body weight,body weight gain and feed conversion ratio of the broiler birds. The results showed that the broilers orally administered varying levels of undiluted ginger extract significantly (P<0.05)had effect on feed intake(T1 and T2 were 4159.10g and 4066.57g respectively whileT3,T4 and T5 were4266.28g, 4507.96g and4593.21g respectively),body weight(T1 and T2 were 2325g and 2200g respectively while T3,T4 and T5 were2425g, 2500g and 2592g respectively) and body weight gain(T1 and T2 had 304.25 and 269.23 respectively while T3,T4 and T5 had 283.81g,315.95g and 318.24g respectively) while feed conversion ratio were not significantly affected (P>0.05). It was concluded that orally administered undiluted ginger extract to broiler chicken at 1.5ml, improved the performance of the broilerbirds | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.subject | Response | en_US |
dc.subject | Oral | en_US |
dc.subject | administration | en_US |
dc.subject | Ginger | en_US |
dc.title | RESPONSE OF BROILER CHICKENS ORALLY ADMINISTERED VARYING LEVELS OF UNDILUTED GINGER (Zingiber officinale) EXTRACT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gugu et al. 2022. NSAP, JOS.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.