Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27006
Title: | IMPACT OF FERMENTATION ON THE BIOCHEMICAL PROPERTIES, ANTINUTRITIONAL COMPOUNDS AND ANTIOXIDANT ACTIVITIES OF GELATINIZED FLOURS FROM TWO FONIO VARIETIES |
Authors: | Olatunji, A.O. |
Keywords: | White and brown fonio grains Fermentation Gelatinization Antinutritional Compounds |
Issue Date: | Aug-2022 |
Publisher: | Nigerian Institute of Food Science and Technology |
Abstract: | The impact of fermentation on the biochemical properties, antinutritional compounds and antioxidant activities of gelatinized flours from white and brown fonio grains were investigated. The gelatinized flour was fermented at different periods (2, 4, 8. 16 and 24 h) using Saccharomyces cerevisiae. Flour samples with moderate acidity were produced following gelatinireduced the level of phytic acid, tannin and saponin content in both varieties compared to the raw flour. In a time dependent man antinutritional compounds, and improved phytochemical constituents (total phenolic content and total flavonoids content) and antioxidant activities of the gelatinized fonio flours. This study demonstrated that combined fermentation with Saccharomyces cerevisiae and gelatinization could be utilized to produce fonio flour with low residual antinutrients and higher antioxidant activities. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27006 |
ISSN: | 978-978-57828-7-5 |
Appears in Collections: | Food Science & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olatunji et al., 2023.pdf | 670.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.