Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tola, Omokhafe James | - |
dc.contributor.author | Obe, Emeka Simon | - |
dc.contributor.author | Obe, Chinedu Titus | - |
dc.contributor.author | Anih, Linus Uchechukwu | - |
dc.date.accessioned | 2024-04-16T10:43:08Z | - |
dc.date.available | 2024-04-16T10:43:08Z | - |
dc.date.issued | 2022-04-10 | - |
dc.identifier.uri | Przegląd Elektrotechniczny (pe.org.pl) | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27159 | - |
dc.description.abstract | This paper presents the analysis of dual stator winding line-start permanent magnet synchronous motor (PMSM) developed using finite element analysis (FEA) software suitable for comparison to the conventional line-start PMSM. A three-phase, 4 poles, 36 slots double layer interior permanent magnet (IPM) motor was characterised and its winding structure reconfigured into the dual stator winding with the same capacity and power rating as the conventional motor. The starting, synchronisation capability and the developed torque were compared. The results showed that the DSWPMSM synchronised at 0.20s and operated on a steady speed of 1500rpm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PRZEGLĄD ELEKTROTECHNICZNY | en_US |
dc.subject | Finite element analysis; Dual stator winding; Line-start PMSM; Steady speed; Developed Torque. | en_US |
dc.title | Finite Element Analysis of Dual Stator Winding Line Start Permanent Magnet Synchronous Motor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEA paper.pdf | 414.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.