Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aliyu, H.A | - |
dc.contributor.author | Adegboye, B.A | - |
dc.contributor.author | Tola, O.J | - |
dc.contributor.author | Olatomiwa, Lanre | - |
dc.date.accessioned | 2024-04-17T10:01:07Z | - |
dc.date.available | 2024-04-17T10:01:07Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | Abubakar, H. A., Adegboye, B. A., James, T. O., Olatomiwa, L., & Dauda, U. S. (2022, April). Development of An Enhanced Home Automation System For Energy Saving Using GSM, Internet of Things and Bluetooth Technologies. In 2022 IEEE Nigeria 4th International Conference on Disruptive Technologies for Sustainable Development (NIGERCON) (pp. 1-5). IEEE. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27201 | - |
dc.description.abstract | Residential electricity usage accounts for a large portion of Nigeria’s electricity consumption due to the rising population and the increasing rate of urbanization. However, much attention has not been given to electricity conservation in the country. In response to this, several recent research studies are tailored towards ensuring a rapid reduction in home energy consumption through various alternatives, including energy-efficient technologies given the current state of inadequate electricity supply worldwide. In this research work, an enhanced home automation system (HAS) for energy saving using GSM, IoT and Bluetooth technologies is developed. The system comprises a temperature sensor, motion sensor, GSM, Bluetooth and Wi-Fi Modules. Others are light dependent resistor (LDR), Solar System, Overvoltage Sensor, an AC Mains and a microcontroller. HAS design and simulation were done using proteus software. The Results shows that in a situation where renewable energy is incorporated into the home automation system to power the appliances alongside the mains supply, 32.79% of energy is conserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Home automation | en_US |
dc.subject | energy management | en_US |
dc.title | Development of An Enhanced Home Automation System For Energy Saving Using GSM, IoT and Bluetooth Technologies | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERCON 2022_(Published in IEEE Explore) Development_of_An_Enhanced_Home_Automation_System_For_Energy_Saving_Using_GSM_Internet_of_Things_and_Bluetooth_Technolog.pdf | 984.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.