Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aminu, Enesi Femi | - |
dc.contributor.author | Amedu, Zainab Ojonogesha | - |
dc.contributor.author | Ekundayo, Ayobami | - |
dc.date.accessioned | 2024-04-27T13:59:16Z | - |
dc.date.available | 2024-04-27T13:59:16Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27523 | - |
dc.description.abstract | Mobile based transactions are among the fastest growing arears in Information Technology today. The growth introduces diverse opportunities more particularly in supply and distribution of goods and services under wider umbrella of m-commerce for example, restaurant food ordering system. Many customers would benefit by having a means of making orders using their mobile devices. Restaurant is a place where different people go to eat at different time of the day. Dining in restaurants has become a habit for most people over the years, where you can place order for anything you require. A major problem faced in typical ordering systems in restaurants is that customers queue for long hours in restaurants or wait for a long time so that their food can be prepared. In order to solve this problem, a mobile based solution that is used for food ordering and at the same time enabled feedback mechanism is proposed and developed to make the process of placing orders more efficient for customers, restaurant managers and chefs. The development applied an Object-Oriented Analysis and Design. The tool used for developing Mobile Application is Android Studio which is one of the approved tools for developing Mobile Application and is also a tool that will make the application run on various android mobile phones. The system was tested by installing the mobile application on 5 users’ Android Phones in which the system yielded an efficient and effective outcome in the testing and also gave an accurate result that is necessary and useful in consideration for system integration. Through using this solution, customers and restaurant operators can benefit from a seamless ecosystem concerning the processing of orders to restaurants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Science, Technology, Mathematics and Education (JOSTMED) | en_US |
dc.subject | Food Order | en_US |
dc.subject | Restaurant | en_US |
dc.subject | Android | en_US |
dc.subject | Feedback Mechanism | en_US |
dc.subject | Object Oriented Design | en_US |
dc.title | Android-based Food Ordering System with Feed Back Mechanism | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CamScanner 07-08-2021 16.23.pdf | ANDROID-BASED FOOD ORDERING SYSTEM WITH FEEDBACK MECHANISM. | 3.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.