Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27558
Title: | Pt-MWCNT as Counter Electrode for Dye Sensitised Solar Cell |
Authors: | Abdullahi, Fati Mohammed Mohammed, Isah Kimpa Ibrahim, SHarifat O Abubakar, Ahmad Alhaji Isah, Haruna Adamu, Salahudeen Gene Uthman, Kasim Isah |
Keywords: | Counter electrode Dye sensitised solar cell(DSSC) Efficiency |
Issue Date: | 22-Apr-2024 |
Publisher: | School of Physiscal Science Conference |
Abstract: | The study presents the synthesis and functionalization of multi-walled carbon nanotubes (MWCNT) decorated with platinum nanoparticles (Pt-Np) and their potential application as a counter electrode (CE) in dye-sensitized solar cells (DSSCs). The catalytic chemical vapour deposition (CVD) method was employed for MWCNT synthesis using Fe-Co/CaCO3 as the catalyst. Subsequent functionalization and purification were achieved through treatment with sulfuric acid solution, and the MWCNTs were then decorated with Pt-Np using a wet impregnation method. Characterization techniques including UV-Vis spectrophotometry, Scanning Electron Microscopy (SEM), Transmission electron Microscopy (TEM), Energy Dispersive X-ray (EDX), XRD, and TGA were employed to analyse the Pt-MWCNTs. The UV-Vis analysis confirmed the concentration of deposited Pt on the MWCNTs based on absorbance. The morphological analysis revealed entangled tubular nanostructures with different average diameters. The elemental analysis by EDX confirmed the presence of carbon and Platinum, while XRD analysis indicated the successful formation of Pt-MWCNT with high degree of crystallinity. Additionally, TGA analysis showed a high degradation temperature, indicating potential suitability for solar cell applications. Despite the promising aspects of Pt-MWCNTs as a low-cost and high catalytic counter electrode for DSSCs, the study noted the poor photovoltaic performance of the developed DSSCs, attributing it to the choice of sintering temperature. However, the observation of room for improvement in the fill factor (FF) value suggests opportunities for enhancing the efficiency of DSSCs with Pt-MWCNTs. In conclusion, the findings suggest that MWCNTs decorated with Pt-Np hold potential as an alternative to pure Pt in the development of efficient and cost-effective CEs for DSSCs, with further research recommended to optimize the photovoltaic performance of Pt-MWCNT-based DSSCs. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27558 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024 SPS Conference Fati SPS_100.docx | 389.06 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.