Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alumbugu, Polycarp Olaku | - |
dc.contributor.author | Shakantu, W. | - |
dc.contributor.author | Tsado, John Abel | - |
dc.contributor.author | Ola-awo, Adeniran Wasiu | - |
dc.date.accessioned | 2024-04-30T07:22:18Z | - |
dc.date.available | 2024-04-30T07:22:18Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Alumbugu, P.O., Shakantu, W., Tsado, J.A., & Ola-awo, A. W. (2022). Efficient Utilisation of Automation in Construction Materials handling Processes. Acta Structilia Journal, Published by University of Free State, South Africa, 29(2) pp. 33-57 | en_US |
dc.identifier.issn | 10230564 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27668 | - |
dc.description.abstract | There is a limited understanding of automation in construction materials-handling processes utilised by manufacturing firms in Nigeria. This article evaluates the level of utilisation of automation in construction materials-handling operations by manufacturing firms in North-Central Nigeria, to improve operational efficiency and reduce operating costs. Using a case study research design, quantitative data (observation guide with measurements) were collected from 32 purposively selected constructionmaterial manufacturers. A total of 72 customers’ orders were observed and recorded to be representative of deliveries from the sampled (n=32) manufacturers’ warehouses to other terminals. The descriptive method of data analysis was employed using percentages and results presented in a form of bar charts. The study reveals low-level utilisation of automation in the combined processes of order picking, storage, loading, and offloading of material. These imply increasing material costs and causing a delay in delivery. The article concludes by providing construction-material manufacturers with areas that require automation to optimise material-handling operations. A recommendation is made for further study to explore why automation is not utilised despite its advantage. | en_US |
dc.description.sponsorship | Joint efforts | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of the Free Town, Bloemfontein, South Africa | en_US |
dc.relation.ispartofseries | 29(2); | - |
dc.subject | Automation | en_US |
dc.subject | Construction materials | en_US |
dc.subject | efficiency | en_US |
dc.subject | mMaterial handling | en_US |
dc.title | Efficient Utilisation of Automation in Construction Materials handling Processes. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Quantity Surveying |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acta 2022.pdf | Efficient Utilisation of Automation in Construction Materials handling Processes | 591.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.