Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alhassan, John K. | - |
dc.contributor.author | Abdulazeez, Hassan T. | - |
dc.contributor.author | Ahmad, Suleiman | - |
dc.contributor.author | Abdulhamid, Shafi'i Muhammad | - |
dc.contributor.author | Adebayo, Olawale S. | - |
dc.date.accessioned | 2024-05-01T18:23:43Z | - |
dc.date.available | 2024-05-01T18:23:43Z | - |
dc.date.issued | 2017-10-17 | - |
dc.identifier.citation | John K Alhassan, Hassan T Abdulazeez, Suleiman Ahmad Shafi'i Muhammad Abdulhamid, Olawale S Adebayo (2017) Comparative Analysis of the Accuracy of Forensic Results obtained from Window and Android Platforms. International E n g i n e e r i n g Conference (IEC 2017), Federal University of Minna, Nigeria. Year: October 17 – 19, 2017 - 2010 Page: 140-177 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27764 | - |
dc.description.abstract | The rapid rate of technology advancement cannot be left unnoticed especially when it comes to the ICT sector. Ironically, this has also brought about an increase in cybercrime worldwide, thus forensic agencies and analysts are constantly on the move to investigate and acquire evidences at various crime scenes. Amongst all digital devices relating to forensic analysis, mobile phones are one of the most troublesome. Acquiring, decoding and presenting information resident in mobile device is a complex and challenging process. Several tools and methods both commercial and open source have been and are being developed to ensure authenticity and integrity in mobile forensic investigation and evidence acquisition. However, the level of result accuracy of these tools based on the mobile platform must be understood before even employing them in an investigation process. This paper examines the Android and Windows phone platform comparing the accuracy level of information extracted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Engineering Conference (IEC 2017) | en_US |
dc.relation.ispartofseries | ;Page: 140-177 | - |
dc.subject | Forensic Analysis, | en_US |
dc.subject | Mobile Phones, | en_US |
dc.subject | Andriod Platforms, | en_US |
dc.subject | Windows Platforms, | en_US |
dc.title | Comparative Analysis of the Accuracy of Forensic Results obtained from Window and Android Platforms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cyber Security Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Anaysis.pdf | 4.26 MB | Adobe PDF | View/Open | |
Comparative Analysis.pdf | 303.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.