Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolo, Matthew Tikpangi | - |
dc.contributor.author | Salihu, Simon | - |
dc.contributor.author | Oyeleke, Olarinoye | - |
dc.contributor.author | Ugwuanyi, Hyginus Anayo | - |
dc.contributor.author | Onuche, Paul | - |
dc.contributor.author | Faladea, Opeyemi | - |
dc.contributor.author | Chibuezea, Nwachukwu | - |
dc.date.accessioned | 2024-05-02T23:15:19Z | - |
dc.date.available | 2024-05-02T23:15:19Z | - |
dc.date.issued | 2023-04-19 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27817 | - |
dc.description.abstract | Radon in potable water has become an issue of public health concern, especially when consumed or used directly from source for domestic purposes without any pre-treatment. In this study, 222Rn concentration in 22 water samples collected from 2 groundwater sources (open wells, 12 samples and boreholes, 10 samples) in Bosso town, North central Nigeria were measured using Durridge RAD-7 radon detector with RAD-H2O accessories. 222Rn concentrations in open wells varied from 2.1±0.7 to 27.9±2.5 Bq L−1 with a mean of 10.2±1.5 Bq L−1, while that in boreholes ranged from 2.8±1.1 to 39.2±1.5 Bq L−1 with a mean value of 14.3±1.7 Bq L−1. These values are lower than the 100 Bq L−1 upper limit proposed by the European Union Commission, above which any practical intervention may be necessary. Mean annual committed effective dose to adults, children and infants from ingestion of water were 74.64, 71.58 and 53.17 µSv y−1 respectively for the open wells and 104.24, 99.96 and 74.26 µSv y−1 respectively for borehole water samples. Mean whole body dose due to ingestion and inhalation of waterborne radon from open wells and boreholes are 27.56 and 38.48 µSv y−1 respectively, which are below the reference level of 0.1 mSv y−1 for potable water recommended by the World Health Organization for public safety. The excess lifetime cancer risk were 0.10 × 10−3 for the open wells and 0.13 × 10−3 for the boreholes, which are lower than the world safety limit 0.29 × 10−3. Water from the two groundwater sources investigated is therefore fit for consumption and other domestic usage from the point of view of radiation protection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Society of Physical Sciences | en_US |
dc.subject | 222Rn concentration, groundwater, Bosso community, RAD-7 radon detector, Committed effective dose, ELCR, Nigeria | en_US |
dc.title | Annual Effective Dose and Excess Lifetime Cancer Risk due to Ingestion and Inhalation of Radon in Groundwater of Bosso Community Minna, North-Central Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kolo_Salihu_jnsps_2023.pdf | 466.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.