Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salihu, Nasiru | - |
dc.contributor.author | Ankeli, Ikpeme Anthony | - |
dc.contributor.author | Nuhu, Bashar Muhammad | - |
dc.contributor.author | Sanni, Lekan Mohammed | - |
dc.contributor.author | Sule, Abass Iyanda | - |
dc.contributor.author | Aliyu, Ahmad Aliyu | - |
dc.contributor.author | Gwamma, S. E. | - |
dc.contributor.author | Hamza, U. Y | - |
dc.date.accessioned | 2024-05-06T03:13:50Z | - |
dc.date.available | 2024-05-06T03:13:50Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.isbn | 978-978-54580-8-4 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27958 | - |
dc.description.abstract | This study critically assesses the level of compliance with urban planning and physical development control measures of residential property in Post Covid-19 era in some selected neighbourhoods in Kaduna metropolis.Quantitative research approach was used to collect survey data from real estate firms’ portfolio’s using Open Data Tool Kit application. Data collected were analysed with the aid of descriptive (percentage, cluster bargraph) and inferential (ANOVA) statistical techniques. The results show among others that compliance with regulations on numbers of people in a room, room size and setbacks is low this negates part of covid-19 guidelines. Dilapidating housing and ancillary service negatively affects staying at home strategy and clients’ willing to pay, thus limiting investors’ ability to make repairs and increases the chance of mortgage default because of increasing stunted rental growth. Consequently, the study recommends that with the consistent rise in mutation of the virus, policy makers should formulate and holistically implement policies that capture new residential demand trends that improve quality of life in post pandemic environment. Also, sustainable and all inclusive campaign strategy is Required that accommodate covid-19 protocol for residential building guidelines with a view to curtailing surge in infection rate and decrease mortality rate now and in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SETIC 2022 International Conference: “Sustainable Development and Resilience of the Built Environment in the Era of Pandemic” School of Environmental Technology, Federal University of Technology, Minna | en_US |
dc.subject | Compliance | en_US |
dc.subject | land use | en_US |
dc.subject | development control measure | en_US |
dc.subject | residential property | en_US |
dc.subject | pandemic | en_US |
dc.title | Developers Compliance with Urban Residential Development Control Measures in Kaduna Metropolis, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Estate Management & Valuation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SETIC2022_Book of Proceedings_Salihu_Ankeli.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.