Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27968
Title: | On the Interaction between the Nigerian Residential Property Market and the Macroeconomy. |
Authors: | Ismail, Ojetunde POPOOLA, Naomi Ijadunola Kemiki, Olurotimi A. |
Keywords: | Residential Property Rents Shocks Regressive model |
Issue Date: | Jul-2011 |
Publisher: | Journal of Geography, Environment and Planning |
Citation: | Ismail and Popoola (2011) |
Abstract: | Changes in real Gross Domestic Product, changing relativities of exchange rates, as well as inflation rates and short-term interest rates fluctuations exert profound impacts on the bulk of any country’s tangible capital and vice-versa. This paper employs a vector autoregressive (VAR) model to examine the interaction between the Nigerian residential property market - using returns from direct residential property as proxy - and the macroeconomy. First, in estimating a parsimonious VAR model, we applied Augmented Dickney Fuller (ADF) test to detect the presence of unit roots (non- stationary) within the variables that enter the model. Secondly, a multivariate information criteria technique is used in selecting the appropriate lag lengths for the variables to be included in each equation so as not to introduce multicollinearity problem and specification errors. The results of the forecast error variance within the VAR model suggest that macroeconomic shocks explain 28% of the variation in residential property rents and that unexplained variation in the behaviour of residential rents may reflect the explanatory power of property market indicators (as varied as yield, vacancy rates and new construction) rather than macroeconomic variables. Furthermore, responses of residential property rents to shocks in real GDP, exchange rates and short-term interest rates reflect the fact that rents from direct residential property and by extension, the market for residential property adjust slowly to changes in macroeconomic events in Nigeria. On this basis, we hypothesise that this relatively slow adjustment will creates arbitrage profits for parties operating within the Nigerian residential property market to exploit. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27968 |
Appears in Collections: | Estate Management & Valuation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On_the_interaction_between_the_residential_property_market_and_the_macroeconomy.pdf | 300.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.