Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adesiji, A.R. | - |
dc.contributor.author | Odekunle, Mary O. | - |
dc.contributor.author | Mangay, J.A. | - |
dc.contributor.author | Adeyemo, B.G. | - |
dc.contributor.author | Yaba, T. | - |
dc.date.accessioned | 2024-05-06T10:01:17Z | - |
dc.date.available | 2024-05-06T10:01:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | 13.Adesiji, A.R., Odekunle M. O., Mangay J.A., Adeyemo, B.G., Yaba, T. (2023a). Modelling Rainfall-Runoff Relations Using HEC-HMS In an Oil Palm Catchment for Double Rain Events in Labu River Basin of Peninsular, Malaysia. Arid Zone Journal of Engineering, Technology and Environment. Vol. 19(1) Page 771-780. Print ISSN - 1596-2490; Electronic ISSN - 2545-5818. www.azojete.com.ng | en_US |
dc.identifier.issn | Print ISSN - 1596-2490; Electronic ISSN - 2545-5818. | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27979 | - |
dc.description.abstract | In order to simulate a single rainfall event that occurred in the Labu catchment on April 7 and August 13, 2015, the HEC-HMS and soil moisture balance models were used. Based on the years that the peat swamp forest was converted into an oil palm plantation, the study plots within the watershed were divided into four plots: 2000, 2002, 2006, and 2010. In this study, two different hydrological models were employed such as the Soil moisture balance model and the Hydrologic Modeling System (HEC-HMS). A rainfall runoff relationship for the sub-catchment was established using the Hydrologic Modeling System, HEC-HMS, coupled with recorded flow and rainfall data. This relationship was calibrated and then validated before being utilized for runoff estimation. The calibrated streamflow from the soil moisture balance model was compared with the HEC-HMS discharge values, which were used as the observed flow. The results show that the calibrated streamflow in the soil moisture balance model agrees with the observed streamflow data in the HEC-HMS. Following the two rainfall occurrences, the two models' respective Nash-Sutcliffe Efficiency (Ef) values were 0.82 and 0.90 which implies that the observed flow and the predicted flow by the models are correlated and this shows a strong acceptable model performance for model simulation. This also means that the application of the HEC-HMS along with a recorded streamflow data shows the ability of the HEC-HMS model to calculate the streamflow volume in a double storm event at Labu basin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arid Zone Journal of Engineering, Technology and Environment | en_US |
dc.relation.ispartofseries | ;Vol. 19(1) | - |
dc.subject | Streamflow | en_US |
dc.subject | Rainfall-runoff relations | en_US |
dc.subject | HEC-HMS | en_US |
dc.subject | Labu River basin | en_US |
dc.title | Modelling Rainfall-Runoff Relations Using HEC-HMS In an Oil Palm Catchment for Double Rain Events in Labu River Basin of Peninsular, Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling Run-off_Adesiji et al 19(4) 771 - 780.pdf | 603.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.