Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/27982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuhu, Bello Kontagora | - |
dc.contributor.author | Arulogun, O. T | - |
dc.contributor.author | Adeyanju, I. A | - |
dc.contributor.author | Olaniyi, Olayemi Mikail | - |
dc.contributor.author | Abdullahi, Ibrahim Mohammed | - |
dc.date.accessioned | 2024-05-06T10:33:03Z | - |
dc.date.available | 2024-05-06T10:33:03Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.citation | Nuhu B. K, Arulogun O. T, Adeyanju I. A, Olaniyi O. M & Abdullahi I. M. TOWARDS AN IP-BASED, ENERGY EFFICIENT AND ADAPTABLE RIVERINE FLOOD MONITORING SYSTEM. In Proceedings of the Third International Conference on Engineering and Technology Research (2014), Vol. 3. ISBN: 971-2902-58-6 | en_US |
dc.identifier.isbn | 971-2902-58-6 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27982 | - |
dc.description.abstract | Riverineflooding has been a critical environmental problem faced by most developing countries around the world today due to the lack of adequate and efficient flood monitoring systems. Such flooding claimsseveral lives annually anddestroysfarmlands and other properties. However few systems that exists to monitor flood in the developing countries are either expensive, require high energy, inadequate, inefficient or totally depends on complex middleware to connect with existing internet infrastructure for wider public informationoutreach. Power consumption, complexity, coverage, correctness and adaptability are the key parameters that define the efficiency of any real-time flood monitoring system. In this paper, we proposedanarchitecture for the development of a real-time,energy efficient, adaptable, simple and globally accessible riverine flood monitoring system using 6loWPAN based Wireless Sensor Network (WSN). Our proposed evaluation is to useOMnet++ and TinyOSSIMulator (TOSSIM) WSN simulators based on energy utilization per packet, throughput and response time.Large scale implementation of the proposed system will provide relatively cheaper and affordable flood monitoring system for use in developing countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the Third International Conference on Engineering and Technology Research | en_US |
dc.subject | Flood Monitoring System, 6loWPAN, WSN, TOSSIM, OMnet++ | en_US |
dc.title | TOWARDS AN IP-BASED, ENERGY EFFICIENT AND ADAPTABLE RIVERINE FLOOD MONITORING SYSTEM | en_US |
dc.type | Other | en_US |
Appears in Collections: | Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAGE 176 TO 184.pdf | 907.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.