Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dauda, Idris Aji | - |
dc.contributor.author | Nuhu, Bello Kontagora | - |
dc.contributor.author | Olaniyi, Olayemi Mikail | - |
dc.contributor.author | A, Muhammad | - |
dc.date.accessioned | 2024-05-07T23:27:35Z | - |
dc.date.available | 2024-05-07T23:27:35Z | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.citation | I. A. Dauda., B. K. Nuhu., O. M. Olaniyi., A. Muhammad (2021). Development of a Network-Tolerant Vehicle and Personnel Tracking System. AFIT journal of Science and Engineering Research, 2021(1 (1): 73-81. ISSN:2786-9873; e-ISSN: 2786-9811. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28113 | - |
dc.description.abstract | Security issues in developing countries have been on the rise ranging from kidnapping to secessionist killings and banditry which have had a terrible ripple effect on the overall affairs of these states. The proliferation of security issues and social problems have continued to permeate developing countries due to drivers being kidnapped, vehicles get missing and poor network coverage in the remote locations where the crimes are perpetrated. The existing tracking solutions have the following shortcomings: tracks only the vehicle or the personnel and none tracks both, they are network intolerant, relied on car battery which may drain over time especially when the vehicle is not started for a long time. This paper proposed the development of a network tolerant solution that tracks both vehicle and personnel. The developed system queries an online database via a developed android application and returns the last known location of both vehicle and personnel on a Google map. It is equipped with renewable energy capabilities. The location data is fetched with GPS Module for vehicle tracking and transmitted to the database through a Global System for Mobile (GSM) communication, while personnel location data is fetched using the Global Positioning System (GPS) capabilities of android devices. Performance evaluation of the developed system showed a good accuracy in location reporting for both personnel and vehicle. Successful queries to the database were recorded in few seconds; hence, the developed system is adequate for a typical tracking application. An adoption of this device will aid the security in the rescue and recovery of personnel and vehicles respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | . AFIT journal of Science and Engineering Research | en_US |
dc.subject | Security, Tracking, Kidnapping | en_US |
dc.subject | Personnel, Solar, Network-Tolerant | en_US |
dc.title | Development of a Network-Tolerant Vehicle and Personnel Tracking System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
029_Dauda et al.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.