Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simeon, Meshack Imologie | - |
dc.contributor.author | Freitag, Ruth | - |
dc.date.accessioned | 2024-05-07T23:53:23Z | - |
dc.date.available | 2024-05-07T23:53:23Z | - |
dc.date.issued | 2021-09-15 | - |
dc.identifier.citation | Simeon Meshack Imologie and Ruth Freitag. “The applicability of the Maximum PowerPoint of Microbial Fuel Cells: Influence of Potential Scan rate and real-time external Load.” 5th European meeting of the International Society for Microbial Electrochemistry and Technology, Girona, Spain. 13th-15th September 2021 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28115 | - |
dc.description.abstract | Performance evaluation of a microbial fuel cell (MFC) is usually done with linear sweep voltammetry (LSV) [1] at a given potential scan rate (PSR) [2]. This evaluation does not often reflect the long-term performance of the MFC under real-time external loads [1]. In this study, the performance of a single-chamber MFC was evaluated with three external loads (1206, 470, and 270 Ohms) calculated from LSV maximum power point (MPP) with three PSRs (0.1, 0.5, and 1 mV/s). The estimated power from the MPP in ascending order of PSR were 61.96, 87.88, and 166.68mW/m2 at 116.5, 229.6, and 403 mA/m2, respectively. The average power obtained with 1206, 470, and 270 Ohms in the first two hours of operation were 73 + 16.7, 36.3 + 42, and 88.5 + 120.1 mW/m2 at current densities of 124.6 + 14.3, 121.2 + 73.4, and 232.6 + 176.2 mA/m2, respectively. The result showed that overestimation was more pronounced at higher PSRs. Although the MFC was initially underestimated at 0.1 mV/s, this PSR more accurately reflects the true and applicable estimate of the long-term performance of the MF vC. These results are explicitly beneficial for electrochemical estimation of the actual performance of MFCs under real-time external loads. | en_US |
dc.description.sponsorship | Chair of Process Biotechnology, University of Bayreuth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EU International Society for Microbial Electrochemistry and Technology-ISMET8 | en_US |
dc.subject | maximum power | en_US |
dc.subject | microbial fuel cell | en_US |
dc.subject | external load | en_US |
dc.subject | potential scan rate | en_US |
dc.title | The applicability of the Maximum PowerPoint of Microbial Fuel Cells: Influence of Potential Scan rate and real-time external Load | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simeon conference papert-EU ISMET.pdf | One-page conference Paper EU_ISMET_2021 | 207.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.