Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OYEWO, Temitayo Ayodeji | - |
dc.date.accessioned | 2024-05-08T10:29:10Z | - |
dc.date.available | 2024-05-08T10:29:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28166 | - |
dc.language.iso | en | en_US |
dc.title | PREDICTION OF SPECTRUM OCCUPANCY USING MACHINE LEARNING ALGORITHMS: A CASE STUDY OF MINNA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters theses and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MENG_SEET_2018_7931_OYEWO TEMITAYO AYODEJI.pdf | 743.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.