Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jogunola, O | - |
dc.contributor.author | Ajagun, A. S | - |
dc.contributor.author | Bamidele, A | - |
dc.contributor.author | Craig, M | - |
dc.date.accessioned | 2024-05-09T12:24:45Z | - |
dc.date.available | 2024-05-09T12:24:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Jogunola O., Ajagun A.S., Bamidele A., Craig M. (2021) Effect of Variability of Orders in an Auction-based Local Energy Market. 5th International Conference on Future Networks & Distributed Systems (ICFNDS 2021), December 15–16, 2021, Dubai, United Arab Emirates. ACM, New York, NY, USA, 6 pages. https://doi.org/10.1145/ 3508072.3508104 | en_US |
dc.identifier.other | https://doi.org/10.1145/ 3508072.3508104 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28229 | - |
dc.description.abstract | To achieve a community pool towards net-zero carbon, this study explores the variability of submitted bids and offers in an auction-based local energy market (LEM). As these variables are correlated with the economic and environmental benefit of the market participants, equilibrium is desired. Specifically, we performed a comparative study of a variety of submitted prices and demanded/supplied quantities in an auction-based LEM. The results show that the unitary benefit derived by prosumers increases when there is equal or a balance of quantity and price offerings in the market. However, a high asking price and an excessive amount of energy supply in the market requiring grid balancing resulted in higher cost, which is not a desirable scenario. Thus, to achieve equilibrium and community-pool towards net-zero carbon, a LEM with balanced bids and offers is desirable to attract more active participation. | en_US |
dc.publisher | 5th International Conference on Future Networks & Distributed Systems (ICFNDS 2021) | en_US |
dc.title | Effect of Variability of Orders in an Auction-based Local Energy Market | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICFND conference- auction variability.pdf | 460.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.