Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello, R.M | - |
dc.contributor.author | siiuaecb, A.I | - |
dc.contributor.author | Ndatsu, A | - |
dc.contributor.author | Bala, A.U | - |
dc.contributor.author | Koroka, M. U. S | - |
dc.date.accessioned | 2024-05-10T21:38:24Z | - |
dc.date.available | 2024-05-10T21:38:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Bello, R, M (PhD); 2siiuaecb, A. I.; 3Ndatsu, A.; 4Bala, A. U. & Koroka, M. U. S (2023): PERCEPTION OF PEER-TUTORING PEDAGOGICAL APPROACH AMONG GRADUATE STUDENTS OF FEDERAL UNIVERSITY OF TECHNOLOGY MINNA | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28284 | - |
dc.description.abstract | ABSTRACT 1 This study investigated the Perception of a Peer-Tutoring Pedagogical Approach Ami n eigraduate Students of the Federal University of Technology, Minna. Nine schools w use in selected from the Federal University of Technology, Minna was used as the populal o tie study. Descriptive survey research was employed, and Undergraduate Students of e eral University of Technology, Minna, were used as the research samples. Pour resea • questions guided the study, and a 20-item questionnaire was used as an instrument for d collection. The questionnaire was validated by the project supervisors and test and measurem experts. The pilot study was carried out, and reliability coefficients of 0.89 were obtained the questionnaire. Data collected from the administration of the research instruments analyzed using descriptive statistic&of Meau (X) and Standard Deviation (SD). A decision r was set, in which a mean score of 4.0 and above was considered Agreed or Aware While a mi score below 3.0 was considered Disagreed or unperceived. Findings revealed t Undergraduates Students Perception of the Peer-tutoring Pedagogical Approach (PTPA) unperceived by the respondents. Based on the results, it was recommended that Science stude keep improving in their pedagogical approach to help them take an interest in learning abstra topics and improve in their science subjects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL HALICH CONGRESS ON MULTIDISCIPLINARY SCIENTIFIC RESEAR' | en_US |
dc.title | PERCEPTION OF PEER-TUTORING PEDAGOGICAL APPROACH AMONG GRADUATE STUDENTS OF FEDERAL UNIVERSITY OF TECHNOLOGY MINNA | en_US |
Appears in Collections: | Science Education |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.