Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udoekanem, Namnso Bassey | - |
dc.date.accessioned | 2024-05-11T16:51:27Z | - |
dc.date.available | 2024-05-11T16:51:27Z | - |
dc.date.issued | 2011-06-30 | - |
dc.identifier.citation | Udoekanem, N. B. (2011). Valuation of Residential Properties affected by Pollution in Eket, Niger Delta using the Growth Explicit Discounted Cash Flow Model. Journal of Land Use and Development Studies, 4(1), 74-86. | en_US |
dc.identifier.issn | 0794-5744 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28320 | - |
dc.description.abstract | This paper examines the application of growth explicit discounted cash flow model to the valuation of residential properties affected by environmental pollution from the activities of oil and gas firms in Eket area of the Niger Delta Region. Data for the study were obtained from 178 residential properties affected by environmental pollution in the study area, selected randomly for the study. In the valuation of residential properties affected by environmental pollution in the study area, it was found that the value obtained using growth explicit discounted cash flow model was 15.41% higher than that obtained using the conventional valuation technique. This result is due to the ability of the growth explicit discounted cash flow model to incorporate rental growth and rent review frequency in its computation. The paper recommends that in the valuation of residential properties with complex rental gearing, affected by environmental pollution from oil industry activities as is the case with the properties under study, growth explicit discounted cash flow models are necessary if accurate, sound and logical valuation must be achieved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Land Use and Development Studies. Published by the Department of Estate Management, Federal University of Technology, Akure, Nigeria. | en_US |
dc.subject | Compensation | en_US |
dc.subject | Damage | en_US |
dc.subject | Explicit DCF | en_US |
dc.subject | Investment Properties | en_US |
dc.subject | Pollution | en_US |
dc.subject | Valuation | en_US |
dc.title | Valuation of Residential Properties affected by Pollution in Eket, Niger Delta using the Growth Explicit Discounted Cash Flow Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Estate Management & Valuation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valuation of Residential Properties affected by Pollution in Eket, Niger Delta using the Growth Explicit Discounted Cash Flow Model.pdf | 7.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.