Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajiboye, A. O. | - |
dc.contributor.author | Owoeye, A. S. | - |
dc.contributor.author | Zarumi, G. M. | - |
dc.contributor.author | Oni, B. G. | - |
dc.contributor.author | Abubakar, I. D. | - |
dc.date.accessioned | 2024-05-12T14:18:06Z | - |
dc.date.available | 2024-05-12T14:18:06Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Ajiboye, A. O., Owoeye A. S., Zarumi, G. M., Oni, B. G., & Abubakar, I. D., (2023) | en_US |
dc.identifier.issn | 2141-7601 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28358 | - |
dc.description | Centre for Human Settlements and Urban Development Journal | en_US |
dc.description.abstract | Abstract The incident of traffic accidents involving automobile drivers currently flouting traffic rules typifies many urban roads in Nigeria and has turned to a key public concern in the country. This study focused on an attempt to assess the obedience level of automobile drivers with traffic rules and regulations in Bida, Niger State, Nigeria. Descriptive and observatory research approaches were used in data collection and analysis. Primary data was sourced through administration of well structured questionnaires randomly to 400 motorists within designated traffic points and traffic counts were conducted in 7 major traffic corridors. Secondary data were obtained from traffic records at FRSC command unit and VIO offices in Bida. Specifically, five variables were used in the form of seat-belts usage, vehicle number plate, overloading, route violation and wrong parking as parameter to determine levels of motorist’s compliance in Bida. The outcome of the observations was treated with descriptive analysis in the form of tables and charts. Commercial motorcyclists and tricycles violate traffic the most with 41.7% of motorists apprehended. It was observed that in all the five variables used to measure compliance level of automobile drivers, the proportion returns were very low with 1.3% and 0.7% for seat-belt compliance and wrong parking, while, 1.4%, 1% and 2.2% for number plate, route violation and overloading respectively. Automobile drivers’ awareness to traffic rules and regulations accounted for 58%. Thus, the study recommends the need for a robust, wide-ranging and continual education and enforcement programme on traffic safety in Bida by FRSC and VIO officials. Automobile drivers must be compelled by agencies controlling and regulating traffic like FRSC and VIO within the ambit of the law to strictly observe the use of seat belts, number plate, overloading, parking standards and route violation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Human Settlements and Urban Development, Federal University of Technology, Minna, Niger State. | en_US |
dc.relation.ispartofseries | Volume 9;Issue 1 | - |
dc.subject | Compliance-level | en_US |
dc.subject | automobile drivers | en_US |
dc.subject | Violation | en_US |
dc.subject | Traffic-rules | en_US |
dc.subject | Regulation | en_US |
dc.title | ASSESSMENT OF COMPLIANCE LEVEL OF AUTOMOBILE DRIVERS TO TRAFFIC RULES AND REGULATIONS IN BIDA, NIGER STATE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Logistics and Transport Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJIBOYE et al.pdf | 10.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.