Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owoeye, A. S. | - |
dc.contributor.author | Yakubu-Wokili, H. | - |
dc.contributor.author | Jatau, S. U. | - |
dc.contributor.author | Oni, B. G. | - |
dc.contributor.author | Kudu, M. Y. | - |
dc.date.accessioned | 2024-05-12T17:02:21Z | - |
dc.date.available | 2024-05-12T17:02:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Owoeye, A.S., Yakubu-Wokili, H., Jatau, S. U., Oni, B. G., & Kudu, M. Y., (2022) | en_US |
dc.identifier.isbn | 978-34602-9-3 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28361 | - |
dc.description | Transport Technology and Innovations in Nigeria: Policy Guides to A Sustainable Future | en_US |
dc.description.abstract | Abstract Service quality is a significant factor to passenger satisfaction and when passengers are satisfied with services offered, their level of patronage will increase. Thus, led to this study in order to evaluate the influence of digital trip ticketing of Peace Mass Transit (PMT), Abuja on passengers’ satisfaction. This study adopts the survey design approach. The study collected primary data with the use of questionnaires, oral interview and field observations. A sample of 400 passengers were randomly selected for the purpose of the study. Data collected included socio-economic information of passengers, passengers’ perception on booking online, effects of digital system on passengers’ patronage, and factors limiting the use of digital platforms in Nigeria. Both descriptive and inferential statistical tools were used to analyze data from field work. The SERVQUAL Model was used to analyze the level of passenger satisfactions with the service quality. Findings shows that 56% of passengers sampled were within age group 21-40 years, 79% of passengers had higher degree qualifications, 37% of passengers were earning below N50,000 monthly, 45% were involved in both online and manual ticketing methods while 45% of passengers’ travels between 50 and 100km above. Passengers are generally not fully satisfied with the digital ticketing services of PMT, with an overall gap score of -0.75. All service attributes are below passenger’s expectation with negative attributes gap score, only security of passenger information and user friendliness of website met passenger expectations. It is therefore concluded that service quality is a significant factor to passenger satisfaction and when passengers are satisfied with services offered to them their level of patronage will increase. The study further recommends that incentives such as discounts should be provided by transport companies so as to improve passengers’ usage of digital ticketing systems, customers satisfaction on services offered must be the core value which drives transport operation principles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIGERIAN INSTITUTE OF TRANSPORT TECHNOLOGY (NITT), ZARIA | en_US |
dc.subject | Customers | en_US |
dc.subject | Service-Quality | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | e-ticketing | en_US |
dc.subject | Peace Mass Transit | en_US |
dc.title | Influence of Digital Trip Ticketing of Peace Mass Transit on Passengers' Satisfaction in Abuja Metropolis, Nigeria | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Logistics and Transport Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW_ASSESSMENT OF THE INFLUENCE OF DIGITAL TRIP TICKETING OF PEACE MASS TRANSIT ON PASSENGERS.pdf | 560.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.