Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamzah, R. U. | - |
dc.contributor.author | Busari, M. B. | - |
dc.contributor.author | Garba, R. | - |
dc.contributor.author | MUstapha, H. | - |
dc.contributor.author | Yisa, S. | - |
dc.date.accessioned | 2024-05-14T03:51:23Z | - |
dc.date.available | 2024-05-14T03:51:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Hamzah et. al. | en_US |
dc.identifier.issn | 978-625-8254-23-5 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28437 | - |
dc.description.abstract | The study evaluated the effects of crude extract and fractions of Pterocarpus mildbraedii leaf extract (PMLE) on kidney function biomarkers, haematological and antioxidant indices in lead and cadmium chloride induced toxicity in rats. crude extract (CE) of the leaf was obtained with methanol through cold maceration after 72 hours which was further subjected to solvent partitioning via vacuum liquid chromatographic (VLC) techniques using, acetone, ethyl acetate and 70% methanol Thirty-two wistar rats were divided into eight groups of four rats each comprising of the, normal, negative control, treatments and standard group. Exactly 10 mg/kg body weight (bw) and 50 mg/kg bw of cadmium and lead chloride was used to induced toxicity in rats. Administration of lead and cadmium chloride solution significantly (p>0.05) decrease super oxide dismutase, catalase activity, and glutathione concentration with an increase in the level of malondialdehyde in the negative group when compared with normal control. Likewise, administration of Pb/Cd Cl2 significantly (p > 0.05) increase the level of creatinine (Cr), urea, uric acid and sodium (Na) with concomitant decrease in potassium (K). Also, haematological parameters such haemoglobin concentration, packed-cell volume, red blood cells, total white blood cells, platelets, lymphocytes, mean cell haemoglobin, and mean cell hemoglobin concentration decreased significantly in the blood of negative control animals when compared with normal control. Treatment with crude Pterocarpus mildbraedii leaf extract and its fractions revert the antioxidants, kidney function and haematological alteration induced by lead and cadmium chloride toxicity in wistar rats with best activity in 400 mg/kg bw of acetone fraction and crude extracts. The crude Pterocarpus mildbraedii extracts have restorative effects on lead and cadmium chloride induced toxicity, thus, it can be use in the explored further for the management of lead and cadmium induced toxicity. | en_US |
dc.description.sponsorship | Self sponsored | en_US |
dc.language.iso | en | en_US |
dc.publisher | IKSAD Publications – 2023 ASIA PACIFIC 8th INTERNATIONAL MODERN SCIENCES CONGRESS "Mata Sundri College for Women, University of Delhi | en_US |
dc.relation.ispartofseries | ;IKSAD Publications – 2023 | - |
dc.subject | Pterocarpus Mildbraedii, Antioxidant, Haematological, Kidney, Lead, Cadmium | en_US |
dc.title | Effects of Pterocarpus mildbraedii Extracts on some Biochemical Parameter in Lead and Cadmium Chloride -Induced Toxicity in Rats. | en_US |
dc.type | Book | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extracted India proceedings.docx | 2.28 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.