Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/2845
Title: | Effect of three modes of mobile instructional package on retention and gender of mathematics students in Colleges of Education in North-Central Nigeria. |
Authors: | Alabi, T. O. Falode, O. C. Jimoh, M. A. |
Keywords: | Mathematics mobile instructional package, video only audio with text text only achievement instructional package mathematics students |
Issue Date: | 2020 |
Publisher: | Journal of Education in Developing Economies |
Citation: | 5. Alabi, T. O., Falode, O. C. & Jimoh, M. A. (2020). Effect of three modes of mobile instructional package on retention and gender of mathematics students in Colleges of Education in North-Central Nigeria. Journal of Education in Developing Economies, 1(1), 1-12. http://writersbureau.net/journals/effect-of-three-modes-of-mobile-instructional-package-on-retention-and-gender-of-mathematics-students-in-colleges-of-education-in-north-central-nigeria/ |
Series/Report no.: | 1(1), 1-12.; |
Abstract: | This study investigated the effect of three modes of mobile instructional package on retention and gender of mathematics students in colleges of education, in North-Central Nigeria. The study adopted pre-test post-test and retention-test randomized experimental design. The target population for the study was all the NCE one mathematics students in North-Central Nigeria. Multi-stage sampling was used to sample the schools and students for the study. A random sample of 120 students (75 male and 45 female) were randomly selected from three randomly selected colleges of education, in North-Central Nigeria. Three schools were assigned to experimental group one, two and three respectively. The research was guided by three research question and three null hypotheses and tested at 0.05 level of significant. The researchers developed mathematics mobile instructional package MMIP on mathematical concepts on trigonometry, which was used as treatment for experimental groups. A pilot study was carried out to test the research instrument. A reliability coefficient of 0.85 was obtained using the splithalf method. Thirty (30) multiple choice item multiple choice questions were administered to both groups before and after the treatment as post-test and retention-test. The data collected from the administration of the research instrument (TRAT) were analysed using SPSS version 20.0. The mean and standard deviation were used to answer the research questions while analysis of covariance (ANCOVA) was used to test the research hypotheses. The findings of the study revealed that there was no significant difference in the retention and gender of mathematics student taught using Video Only, Audio+Text and Text Only. Based on the finding, the study recommends that mathematics mobile instructional package (MMIP) should be encouraged in schools for teaching and learning of mathematics. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/2845 |
Appears in Collections: | Educational Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effect-of-three-modes-of-mobile-instructional-package-on-retention-and-gender-of-mathematics-students-in-colleges-of-education-in-north-nigeria.pdf | 448.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.