Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolo, Ndakuta | - |
dc.contributor.author | Aguwa, James | - |
dc.contributor.author | Tsado, Yisa | - |
dc.contributor.author | Abdullah, Mohammed | - |
dc.contributor.author | Abddulazeez, Yusuf | - |
dc.contributor.author | Oritola, Sikiru | - |
dc.date.accessioned | 2024-05-20T14:57:15Z | - |
dc.date.available | 2024-05-20T14:57:15Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.citation | Daniel Ndakuta Kolo, James Isiwu Aguwa, Theophilus Yisa Tsado, Mohammed Abdullahi, Abdulazeez Yusuf & Sikiru Folahan Oritola (2020). Reliability studies on reinforced concrete beam subjected to bending forces with natural stone as coarse aggregate. Asian Journal of Civil Engineering, 22:485–491. DOI: 10.1007/S42107-020-00327-y | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28590 | - |
dc.description | research article | en_US |
dc.description.abstract | This paper presents the results of structural reliability analysis of a structural element (beam) in building using First-order reliability method (FORM) to ascertain the level of safety. The natural stone (NS) which is the by-product of Precambrian deposits of the Bida trough was used as coarse aggregate: unwashed and washed aggregates were used. A total of 80 concrete cubes of 150 mm × 150 mm × 150 mm were cast and used for this study, sensitivity analysis was conducted by varying the span, depth, effective depth, area of shear reinforcement and dead load of the beam in bending. The result of the sensitivity analysis revealed that the beam utilising unwashed and washed NS are both structurally safe at a span of 3000 mm with probabilities of failure of 9.20 × 10–5 and 2.06 × 10–8 and both safe at a depth of 600 mm with probabilities of failure of 4.19 × 10–4 and 2.602 × 10–4, respectively, in bending. | en_US |
dc.description.sponsorship | Jointly funded | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Civil Engineering | en_US |
dc.relation.ispartofseries | 42;485-491 | - |
dc.subject | Natural stone | en_US |
dc.subject | Coarse aggregate | en_US |
dc.subject | reliability studies | en_US |
dc.subject | flexural strength | en_US |
dc.subject | Bida gravel | en_US |
dc.subject | simple beam | en_US |
dc.title | Reliability studies on reinforced concrete beam subjected to bending forces with natural stone as coarse aggregate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-Reliability studies.zip | 722.24 kB | Unknown | View/Open | |
DOC-Reliability studies.zip | 722.24 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.