Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28636
Title: | Effects of Mobile –based Augmented Reality on Students Achievement in Chemistry Among Secondary Schools in Sanga Local Government ,Kaduna. |
Authors: | Sunday, I. Rabiu, M. B. Chado, A. M. Ezekiel, P. N. |
Keywords: | Mobile-Based Augumented Reality Achievement, Chemistry |
Issue Date: | Apr-2024 |
Publisher: | Astana Publications |
Citation: | Sunday ,I;Rabiu,M.B;CHADO,A.M,& Ezekiel, P.N.(2024)Effects of Mobile –based Augumente Reality on Students Achievement in Chemistry Among Secondary Schools in Sanga Local Government ,Kaduna.BILSEL International SUMELA Scientific Research Proceedings Congress 06th -07th,2024, Trabazone/Turkey.432-441 |
Series/Report no.: | 3rd Bilsel International Sumela Scientific Researches Congress; |
Description: | International Conference Proceedings |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28636 |
ISBN: | 978-625-6501-71-3 |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BILSEL Conference - Dr. Amina & Dr. Rabiu.pdf | International Conference Proceedings | 25.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.