Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28670
Title: | Effects of Moodle Platform-Enhanced Instruction on Motivation Among Chemistry Undergraduate Students in Taraba State Universities, Nigeria. |
Authors: | Ezekiel, Pius Nyatirimoh Chado, A. M. Dalhatu, Bala Muhammad Shobowale, F. M. Saifullah, M. |
Keywords: | Motivation, Moodle Platform-enhanced instruction, Undergraduate Students. |
Issue Date: | Oct-2023 |
Series/Report no.: | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA 9th INTERNATIONAL CONFERENCE OF SCHOOL OF SCIENCE AND TECHNOLOGY EDUCATION (SSTE); |
Abstract: | This study investigated the effects Moodle Platform-enhanced instruction on motivation among chemistry undergraduate students in Taraba state universities. A Quasi-Experimental Pre-test, Posttest, Non-equivalent and Non-randomized groups Design was adopted. Two research questions and two research hypotheses were formulated for the study. Purposive sampling technique was adapted for the study. The sample size consists of 295 second year Chemistry universities students drawn from two Universities from Taraba State, Nigeria using an intact class, one school was assigned experimental group and the other as control group respectively. A validated Chemistry motivational inventory Scales (CMIS) was used. Cronbach alpha was used to determine the reliability of the instrument and the coefficient was found to be0.83. Data collected for CMIS was analyzed using mean rank and sum of rank to answer research question while Mann Whitney and Kruskal-Wallis were used to test the hypotheses at 0.05 alpha level of significance. The study revealed that students taught chemistry using Moodle platform enhanced instruction had significantly higher mean motivation scores than those taught using lectures method (N=295, Uvalue 5966.0, Pvalue 0.00<0.05). There was a significant difference in the mean motivation scores of male and female student in experimental and control group (N=295, df= 3 Hvalue 32.87, Pvalue 0.00<0.05). Based on the findings of the study, it was recommended among others that Universities should implement the use of Moodle platforms enhanced instruction in teaching and learning process for the purpose of developing positive motivation in students and Moodle platform should be used on single sex to improve their motivation in chemistry. Keywords: Motivation, Moodle Platform-enhanced instruction and Undergraduate Students. __ |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28670 |
Appears in Collections: | General Studies Unit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9th SSTE Conf. Proceedings.pdf | 9.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.