Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salahudeen, Y. | - |
dc.contributor.author | Hassan, A. A | - |
dc.contributor.author | Gimba, R. W. | - |
dc.contributor.author | Rasaq, O. O. | - |
dc.date.accessioned | 2024-05-21T13:36:34Z | - |
dc.date.available | 2024-05-21T13:36:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | 11. Salahudeen, Y.; Hassan, A. A.; Gimba, R. W. & Rasaq, O. O. (2023). Effects of Reciprocal Peer-Tutoring and Team Assisted Individualized Strategies on Learning Outcome in Mathematics among Upper-Basic Students in Niger State. Annals of Technology Education Practitioners Association of Nigerian (ATEPAN). 6(3) 134-141. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28682 | - |
dc.publisher | Annals of Technology Education Practitioners Association of Nigerian (ATEPAN). 6(3) 134-141 | en_US |
dc.title | Effects of Reciprocal Peer-Tutoring and Team Assisted Individualized Strategies on Learning Outcome in Mathematics among Upper-Basic Students in Niger State. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CamScanner 05-21-2024 14.21.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.