Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunday, I. | - |
dc.contributor.author | Bello, M. R. | - |
dc.contributor.author | Chado, A. M. | - |
dc.contributor.author | Ezekiel, P. N. | - |
dc.date.accessioned | 2024-05-21T20:57:07Z | - |
dc.date.available | 2024-05-21T20:57:07Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.isbn | 978-625-6501-71-3 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28706 | - |
dc.description | International Conference Proceedings | en_US |
dc.description.sponsorship | Collaborative | en_US |
dc.language.iso | en | en_US |
dc.publisher | Astana Publications | en_US |
dc.relation.ispartofseries | 3rd Bilsel International Sumela Scientific Researches Congress; | - |
dc.subject | Mobile-Based Augumented Reality | en_US |
dc.subject | Achievement, Chemistry | en_US |
dc.title | Effects of Mobile –based Augmented Reality on Students Achievement in Chemistry Among Secondary Schools in Sanga Local Government ,Kaduna. | en_US |
dc.type | Article | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BILSEL Conference - Dr. Amina & Dr. Rabiu.pdf | International Conference Proceedings | 25.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.