Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oritola, Sikiru | - |
dc.date.accessioned | 2024-05-27T17:23:57Z | - |
dc.date.available | 2024-05-27T17:23:57Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.citation | S. F. Oritola (2019). Flexural behavior of reinforced iron ore tailings concrete (IOTC) beams. Nigerian Journal of Technological Research. Federal University of Technology, Minna. DOI: https://dx.doi.org/10.4314/njtr.v14i2.1 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28841 | - |
dc.description | Research article | en_US |
dc.description.abstract | Abstract There is a need for alternative material for sand as fine aggregate in concrete. This study, therefore looks at the feasibility of using iron ore tailings (IOTs) as partial replacement for sand to produce reinforced concrete beams. Based on the output of normal weight concrete mix design, normal strength singly reinforced rectangular concrete beam made of conventional aggregates, which serve as control sample and four other types of beams that contains IOTs partially replacing sand as fine aggregate, were produced. The flexural performance of the beams were determined using Magnus frame testing set-up. The contribution of the iron ore tailings material to the flexural behaviour of the reinforced concrete beam elements are described in terms of load-concrete strain, load-steel strain, load-deflection relationships, cracking behaviour and the ultimate load at failure. The IOTs concrete sample BCZT30 recorded the highest ultimate load at failure and also produced better results, recording lower strain, compared with the control beam. The outcome of this research revealed that, the inclusion of iron ore tailings in concrete, improved the flexural performance of the reinforced concrete beams. | en_US |
dc.description.sponsorship | RUG UTM | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Technological Research. Federal University of Technology, Minna | en_US |
dc.relation.ispartofseries | 14;2 | - |
dc.subject | Sustainability | en_US |
dc.subject | Normal strength concrete | en_US |
dc.subject | Fine aggregate. | en_US |
dc.subject | flexural strength | en_US |
dc.subject | bending test | en_US |
dc.title | Flexural behavior of reinforced iron ore tailings concrete (IOTC) beams | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oritola 14(2) 2019.pdf | Oritola Journal article | 6.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.