Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oritola, Sikiru | - |
dc.contributor.author | Saleh, Abdlatif | - |
dc.contributor.author | Mohdsam, Abdrahman | - |
dc.date.accessioned | 2024-05-27T18:00:54Z | - |
dc.date.available | 2024-05-27T18:00:54Z | - |
dc.date.issued | 2018-11-07 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28843 | - |
dc.description | Conference paper | en_US |
dc.description.abstract | ABSTRACT Successful utilization of waste materials such as agro, urban and industrial waste in concrete depends on its use being economically competitive with the alternate natural material. In this study, Iron ore tailings (IOTs), an industrial waste product, generated during the production of iron ore, is used in its natural state as fine aggregate to partially replace sand, for the production of normal strength concrete. The use of this waste material brings about conservation of declining natural resources, the utilization of valuable land for more profitable use and economic advantage in comparison to the conventional material. The physical properties of the Iron ore tailings were determined and compared with that of natural sand. Fresh and hardened properties of concrete were evaluated. Field emission scanning electron microscopy (FESEM) images of fine aggregate materials and the hardened concrete produced, were also studied. The microstructure of IOTs concrete samples shows a tighter interface between the cement gel and the aggregate when compared with those of the control concrete sample having no IOTs. The outcomes of mechanical properties tests and the microstructure analysis reveals that the IOTs was able to improve the strength and denseness of concrete. Based on findings from this research, it can be concluded that IOTs can be used to partially replace sand as fine aggregate in concrete, in order to improve the mechanical properties and the pore structure of the concrete. | en_US |
dc.description.sponsorship | RUG UTM | en_US |
dc.language.iso | en | en_US |
dc.publisher | Civil Engineering Conference (ICEC 2018), Federal University of Technology, Minna, Nigeria. | en_US |
dc.relation.ispartofseries | 38;382-386. | - |
dc.subject | Concrete properties | en_US |
dc.subject | Industrial waste | en_US |
dc.subject | Iron ore tailings | en_US |
dc.subject | Normal strength concrete | en_US |
dc.subject | Pore structure | en_US |
dc.title | Properties and microstructure of IOTs Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ORITOLA ICEC 2018.pdf | Oritola et al. conference paper | 14.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.