Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojutiku, Muktar | - |
dc.contributor.author | Sadiku, Salawu | - |
dc.contributor.author | Oritola, Sikiru | - |
dc.contributor.author | Sheu, Muhammad | - |
dc.contributor.author | Oglekwu, F | - |
dc.date.accessioned | 2024-06-03T17:01:35Z | - |
dc.date.available | 2024-06-03T17:01:35Z | - |
dc.date.issued | 2022-02-06 | - |
dc.identifier.citation | M. O. Ojutiku, S. Sadiku, S. F. Oritola, M. Shehu, F. O. Oglekwu, & H. N. Adamu (2022). Assessment of performance of sandcrete blocks produced by partial replacement of sand with coal bottom ash as fine aggregate. 4th International Conference (SETIC 2022), Federal University of Technology, Minna, School of Environmental Technology Conference. ISBN 978-978-54580-8-4. | en_US |
dc.identifier.isbn | ISBN 978-978-54580 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28930 | - |
dc.description | Conference Paper | en_US |
dc.description.abstract | Abstract This paper describes the results of an experimental investigation into the assessment of the performance of Sandcrete blocks produced by partially replacing sand with coal bottom ash as fine aggregate. The physical properties of coal bottom ash and sand were carried out in accordance with BS 1377-9 (1990). Sandcrete blocks were produced using hand mould in 0, 10, 20, 30, 40 and 50% replacement levels of sand with the coal bottom ash using cement-sand ratio of 1:6. They were cured at the ages of 7, 14, 21, 28 days and were then subjected to compressive strength tests. Sieve analysis test showed a very similar particle size distribution between sand and coal bottom ash. It was found out that the optimum replacement level was achieved at 20% and the 28-day compressive strength at this level was 3.11N/mm2 which is greater than the minimum strength of 2.8N/mm2 specified by BS 6073-2 (2008). Also, there was a decrease in the weight of the blocks with an increase in coal bottom ash content; this indicates the suitability of using coal bottom ash as a lightweight material in Sandcrete block production. | en_US |
dc.description.sponsorship | Jointly Funded | en_US |
dc.language.iso | en | en_US |
dc.publisher | Federal University of Technology, Minna, School of Environmental Technology Conference | en_US |
dc.relation.ispartofseries | 4(1);464-468 | - |
dc.subject | Sand | en_US |
dc.subject | Block | en_US |
dc.subject | Coal Bottom Ash | en_US |
dc.subject | Strength | en_US |
dc.subject | Aggregate | en_US |
dc.title | Assessment of performance of sandcrete blocks produced by partial replacement of sand with coal bottom ash as fine aggregate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SETIC Feb. 2022 cp.pdf | Ojutiku et al conference paper | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.