Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/28966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aminu, Enesi Femi | - |
dc.contributor.author | Oyefolahan, Ishaq Oyebisi | - |
dc.contributor.author | Abdullahi, Muhammad Bashir | - |
dc.date.accessioned | 2024-06-25T20:20:07Z | - |
dc.date.available | 2024-06-25T20:20:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Femi Aminu Enesi; Oyebisi Oyefolahan Ishaq; Bashir Abdullahi Muhammad, "6 A Review of Ontology Development Methodologies: The Way Forward for Robust Ontology Design," in Semantic Technologies for Intelligent Industry 4.0 Applications , River Publishers, 2023, pp.139-168. | en_US |
dc.identifier.isbn | 9788770227810 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28966 | - |
dc.description.abstract | In this present age, the application of ontology as a data modeling technique across different fields of study, for example, knowledge management and information retrieval systems, is indispensable. This development is necessary to find viable solutions to the challenges of data heterogeneity and concept mismatch. Therefore, the end goal is geared toward achieving machine-represented data; in other words, the data are being modeled ontologically. There are existing ontology design methodologies; however, a single methodology is often not complete to design a robust ontology. Thus, this research aims to review the existing standard methodologies through concept-based analysis that suggests a way forward to design robust ontology. The analysis of the review is carried out by considering the goals of achieving robust ontology design, such as data integration, accessibility, reusability, and domain granularity. Based on the literature, this review shows that collaborative design with domain experts, application of standard evaluation techniques, modification of existing ontology development methodologies, types of ontology, and ontology-based machine learning models are determinant factors that define the robustness of ontology. Therefore, if an ontology developer pays attention to these criteria to design an implementable model, this would pave way for robust ontology to be designed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | River Publishers | en_US |
dc.subject | Data collaboration | en_US |
dc.subject | data integration | en_US |
dc.subject | robust ontology | en_US |
dc.subject | ontology design | en_US |
dc.subject | ontology methodologies | en_US |
dc.title | A Review of Ontology Development Methodologies: The Way Forward for Robust Ontology Design | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65a 2023 A Review of Ontology Development Methodologies The Way Forward.pdf | 272.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.