Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/29015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musa, K.A | - |
dc.contributor.author | Goro, A.I | - |
dc.date.accessioned | 2024-07-13T13:25:22Z | - |
dc.date.available | 2024-07-13T13:25:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/29015 | - |
dc.description.abstract | Provenance studies is important for the sandstones of Bida basin in order to accurately decipher paleogeography and for assessment of the sandstone’s aquifer and reservoir properties. Geochemical methods were used by earlier researchers but thin section petrography was not used for provenance studies in the basin. This project integrates outcrop studies and thin section mineralogical composition to determine the source lithology, plate tectonic setting and paleoclimatic conditions of part of Bida Formation exposed around Doko-Jima Junction in Northern Bida basin, Nigeria. Thin section mineralogy reveals quartz content to be averagely 63% while the feldspar content is less than 1% and the lithic fragment is 37% which classifies the sandstones as litharenites. Matrix was generally absent in the sandstones and the identified cements were mainly iron oxide. The sandstones display angular to subangular shapes which suggest short transportation of the sediments before deposition in fluvial environments. Plots of modal compositions of the sandstones on triangular QFL discrimination diagrams suggest that the paleo-plate tectonic setting was recycled orogens, while the source lithology was metamorphic and the climate was humid. These interpretations were supported by the lack of feldspar, abundant quartz and abundant lithic fragments composed of sedimentary and metasedimentary rock fragments such as chert and quartzite. This project has shown that the integration of field and thin section analyses is vital to sandstone provenance studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Physical Sciences Biennial International Conference, School of Physical Sciences, Federal University of Technology, Minna, Nigeria | en_US |
dc.subject | Bida basin | en_US |
dc.subject | sandstone provenance | en_US |
dc.subject | Bida Formation | en_US |
dc.subject | Doko Member | en_US |
dc.subject | sandstone composition | en_US |
dc.title | SANDSTONE COMPOSITION AND PROVENANCE ANALYSIS OF PART OF BIDA FORMATION, NOTHERN BIDA BASIN, NIGERIA | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPSBIC 2024 0110 manuscript-Reviewed.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.