Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/29035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adebayo, Rasheed | - |
dc.contributor.author | Nmadu, Samuel | - |
dc.contributor.author | Tsado, Daniel | - |
dc.date.accessioned | 2024-07-15T09:30:11Z | - |
dc.date.available | 2024-07-15T09:30:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Nmadu et. al. (2022) Effect of Poultry Manure n Growth Components of Some Selected Forages in Northern Guinea Savanna Zone of Nigeria | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/29035 | - |
dc.description.sponsorship | Federal University of Technology, Minna | en_US |
dc.language.iso | en | en_US |
dc.publisher | NSAP | en_US |
dc.subject | Brachiaria, Chloris, Mucuna, Stylosanthes, Poultry Manure | en_US |
dc.title | Effect of Poultry Manure on Growth Components of Some Selected Forages in Northern Guinea Savanna Zone of Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adebayo R.A. CP(A)2022.pdf | 6.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.