Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/29066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaji, U. F. | - |
dc.contributor.author | Bori, Ige | - |
dc.date.accessioned | 2024-08-12T11:33:56Z | - |
dc.date.available | 2024-08-12T11:33:56Z | - |
dc.date.issued | 2023-03-21 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/29066 | - |
dc.description.abstract | Partial shading is detrimental to the performance of a solar PV module. This is because it not only reduces the current and voltage of the module which leads to power loss in the module but may also lead to the formation of hotspots. This work presents an investigation carried out on the cross-comparison of two different PV modules subjected to the same ambient conditions in a tropical hot climatic region, to observe the effects of partial shading on them and if hotspots are formed, determine if they are heightened by the climatic condition of the environment. Different shading patterns and shading due to partial obstruction of direct radiation were considered. Shading was achieved using opaque shading sheets. The results of the experiment showed that the efficiency or performance of these modules is dependent on the type and direction of shading. This implies that as the percentage of shading increases, there is a decrease in power output and ultimately its efficiency. Also, thermal images obtained showed that asides temperature difference between the modules, hotspots formed on the test modules were not magnified by climatic conditions. The Infrared image indicated the likelihood of an internal defect in the control module. Considering the emergence of new solar technologies to improve its efficiency, it recommended that a similar investigation under real outdoor conditions be carried out on Perovskite solar cells. Results of the outcome of the findings should be compared to those of the silicon crystalline modules, to determine which solar technologies perform better. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SIPET/SEET Schools Federal University of Technology, Minna, Niger State, Nigeria | en_US |
dc.relation.ispartofseries | 4th IEC; | - |
dc.subject | Infrared | en_US |
dc.subject | Partial Shading | en_US |
dc.subject | PV Module | en_US |
dc.subject | Solar | en_US |
dc.title | An Investigation of Partial Shading Effects on Solar Photovoltaic Module Performance Using Infrared Thermography | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IEC4th_FUTMINNA conference.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.