Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/2964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amadi, A. N. | - |
dc.date.accessioned | 2021-06-14T00:27:55Z | - |
dc.date.available | 2021-06-14T00:27:55Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.issn | ISSN 2141-0755 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/2964 | - |
dc.description.abstract | Rapid urbanization being experienced in Ngor-Okpala has resulted in increased groundwater abstraction. As a result, accurate estimation and proper evaluation of the groundwater potential in the area becomes necessary for accurate utilization and management of the resources. The aquifer characteristics and groundwater occurrence in the area was evaluated using geophysical survey, borehole logs, sieve analysis and pumping test results. The area lies within the coastal plain sand aquifers of southeastern Nigeria which is composed of loosely consolidated sands, sandstones and gravels with minor intercalations of silt and clays. This study is an initial step towards providing information needed for effective management of the groundwater system in the area. The geophysical survey and borehole logs show that the area is sand dominated. The borehole logs and sieve analysis results indicate: coarse grained sand > medium grained sand > fine grained sand > gravel > (silt & clay). Pumping test gives transmissivity values ranging from 214m2/d to 396m2/d with a mean value of 306m2/d while the storativity varies from 4.0 x 10-2 to 3.4 x 10-1 with an average value of 2.5 x 10-1. The borehole yield is of the order of 2459m2/d to 5622m3/d and mean value of 3207m2/d while the hydraulic conductivity varies from 4.33m/d to 15.16m/d with an average value of 10.61m/d. These findings indicate that the area high groundwater potentials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Natural & Applied Sciences, Umaru Musa Yar'adua University, Katsina | en_US |
dc.subject | Aquifer Characterization, Assessment, Ngor-Okpala | en_US |
dc.title | Evaluation of the Groundwater Potential in Ngor-Okpala, Imo State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amadi Ngor-Okpala.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.