Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zubair, S. | - |
dc.contributor.author | Syed Yusoff, S. K. | - |
dc.contributor.author | Fisal, N. | - |
dc.date.accessioned | 2021-06-14T11:59:42Z | - |
dc.date.available | 2021-06-14T11:59:42Z | - |
dc.date.issued | 2016-01-29 | - |
dc.identifier.citation | Zubair, S.; Syed Yusoff, S.K.; Fisal, N. Mobility-Enhanced Reliable Geographical Forwarding in Cognitive Radio Sensor Networks. Sensors 2016, 16, 172. https://doi.org/10.3390/s16020172 | en_US |
dc.identifier.other | https://doi.org/10.3390/s16020172 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3030 | - |
dc.description.abstract | The emergence of the Internet of Things and the proliferation of mobile wireless devices has brought the area of mobile cognitive radio sensor networks (MCRSN) to the research spot light. Notwithstanding the potentials of CRSNs in terms of opportunistic channel usage for bursty traffic, the effect of the mobility of resource-constrained nodes to route stability, mobility-induced spatio-temporal spectral opportunities and primary user (PU) protection still remain open issues that need to be jointly addressed. To this effect, this paper proposes a mobile reliable geographical forwarding routing (MROR) protocol. MROR provides a robust mobile framework for geographical forwarding that is based on a mobility-induced channel availability model. It presents a comprehensive routing strategy that considers PU activity (to take care of routes that have to be built through PU coverage), PU signal protection (by the introduction of a mobility-induced guard (mguard) distance) and the random mobility-induced spatio-temporal spectrum opportunities (for enhancement of throughput). It also addresses the issue of frequent route maintenance that arises when speeds of the mobile nodes are considered as a routing metric. As a result, simulation has shown the ability of MROR to reduce the route failure rate by about 65% as against other schemes. In addition, further results show that MROR can improve both the throughput and goodput at the sink in an energy-efficient manner that is required in CRSNs as against compared works. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MPDI (SENSORS) | en_US |
dc.subject | mobility | en_US |
dc.subject | cognitive radio ad hoc wireless networks | en_US |
dc.subject | cognitive radio sensor network | en_US |
dc.subject | geographical forwarding | en_US |
dc.subject | speed | en_US |
dc.subject | reliable routing | en_US |
dc.subject | opportunistic routing | en_US |
dc.subject | routing protocol | en_US |
dc.subject | virtual clustering | en_US |
dc.title | Mobility-Enhanced Reliable Geographical Forwarding in Cognitive Radio Sensor Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sensors-16-00172.pdf | Mobility-Enhanced Reliable Geographical Forwarding in Cognitive Radio Sensor Networks | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.