Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3229
Title: | Geotechnical Investigation on Road Failure of Part of London Road Minna, Nigeria |
Authors: | Ndanusa, H.H Rafiu, A.A Salako, K. A Alhassan, D.U Adetona, A.A Shehu, J |
Keywords: | Geotechnical Compaction Sieve analysis Liguid Soil Water Road failure |
Issue Date: | 24-Jul-2019 |
Publisher: | Engineering Technology Open Access Journal, 3(1) |
Citation: | Ndanusa HH, AA Rafiu, KA Salako, UD Alhassan, AA Adetona and J Shehu (2019) |
Abstract: | Geotechnical investigation involving Atterberg limit, CBR, Compaction and Sieve analysis were conducted at part of London Road Minna, Niger State. The aim of the study was to investigate the causes of road failure. The CBR range between 54.1% to 64.2%, the liquid limit of the soil ranged from 16% to 17.90%, the plastic limit is zero. The CBR, the percentage passing sieve range from 29.4% - 99.5%. Based on the 80% minimum CBR, 35%maximum percentage passing sieve 0.075mm, 12% maximum plasticity index and 35% maximum liquid limit required for material to be used as a base course material for road construction as specified by Nigeria general specification for road and bridge work. All the samples tested do not meet the requirement highlighted above. https://juniperpublishers.com |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3229 |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndanusa eta el 2019.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.