Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/371
Title: | PRELIMINARY STUDIES ON EFFECTS OF GAMMA RAY ON SEED RETENTION INDICES OF THREE NIGERIAN SESAME (SESAMUM INDICUM L.) VARIETIES |
Authors: | Muhammad, Liman MUHAMMAD, Falusi, Olamide Ahmed Adebola Matthew Omoniyi M OYEDUM, Onyedi David DAUDU, Oladipopu Abdulazeez Yusuf Gado, Adamu AISHATU |
Keywords: | Gamma Irradiation inverted non-shattering resistance shattering upright |
Issue Date: | 16-Nov-2017 |
Publisher: | Journal of Plant Development |
Citation: | Muhammad Liman MUHAMMAD , Olamide Ahmed FALUSI , Mathew Omoniyi ADEBOLA, Onyedi David OYEDUM , Oladipopu Abdulazeez Yusuf DAUDU, Gado Adamu AISHATU(2017).PRELIMINARY STUDIES ON EFFECTS OF GAMMA RAY ON SEED RETENTION INDICES OF THREE NIGERIAN SESAME (SESAMUM INDICUM L.) VARIETIES Journal of Plant Development 24: 67-72 |
Series/Report no.: | 24; |
Abstract: | In an attempt to improve sesame for reduction of seed loss due to shattering of capsule at harvest, the seeds of three varieties of sesame (NCRIBEN-04E, NCRIBEN-01M and NCRIBEN-03L) were treated with five different doses (0, 250, 350, 450 and 550 Gy) of gamma irradiation; 0 Gy being the control. All the treatments including the controls, were grown and monitored till maturity. The seed retention power of the treatments were assessed. From the results, the treatment due to 550 Gy had highest score (6) for both NCRIBEN-04E and NCRIBEN-01M and was categorized as non-shattering (NSH) type. All other treatments were categorized as shattering (SHA) type. Similarly all the treatments from NCRIBEN-03L were categorized as SHA with treatment due to 250 Gy having highest score (5). The three varieties showed positive correlations between the seed/capsule in upright (U) and seed/capsule in inverted (I) position but NCRIBEN-01M was not significant (r = 0.650). The NCRIBEN-04E showed negative correlation between U and length of suture (L) and I and L (r = -0.570 and -0.358 respectively). This result has shown that the dose 550 Gy seems to be promising in generating mutants with high resistance to capsule shattering in sesame. There is need to advance these mutants to M2 and M3 generations to ascertain this seed retention capacity. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/371 |
Appears in Collections: | Plant Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY STUDIES ON EFFECTS OF GAMMA RAY.pdf | PRELIMINARY STUDIES ON EFFECTS OF GAMMA RAY | 427.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.