Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okhimamhe, Appolonia Aimiosino | - |
dc.contributor.author | Sule, Isaiah Majin | - |
dc.date.accessioned | 2021-06-19T02:00:13Z | - |
dc.date.available | 2021-06-19T02:00:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3781 | - |
dc.description.abstract | This study examined the impact of climate change on pastoral livestock in Boulgou Province located in the sub-humid zone of Burkina Faso. We analysed the annual rainfall and temperature data from 1980 to 2012 using both Mann-Kendall’s statistical test to show the long-term annual trends and Standardised Anomaly Index (SAI) to evaluate inter-annual rainfall fluctuations. We also conducted household interviews with 248 respondents to analyse agro-pastoralists’ perceptions of climate change and variability, its impacts on livestock production and their acceptance of adaptation measures. A binary regression model was employed to identify the most important factors affecting agro-pastoralists’ decisions to adopt specific adaptation measures. Within the period of study, the annual rainfall showed an upward trend, with high inter-annual variability and 818.9 mm of mean annual rainfall. Additionally, the annual minimum and maximum temperatures showed a statistically significant upward trend, with a rate of change of 0.20 °C and 0.27 °C per decade. The results of the household interviews indicated that most of the respondents (73.4 %) observed temperature changes compared with rainfall amount (1.2 %). To adapt to these changes, they have already adopted some adaptation measures that include the use of crop residue and herd destocking. Other less popular but innovative adaptation measures such as haymaking and use of concentrate livestock feeds could be promoted effectively under a comprehensive climate change adaptation action plan within a reviewed National Policy for Sustainable Livestock Development. This case study is one of the platforms through which poor agro-pastoralists’ perception and recommendations can be accommodated in this proposed multi-stakeholder policy review | en_US |
dc.description.sponsorship | This research was funded by the German Federal Ministry of Education and Research (BMBF) through the West African Science Service Center on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pastoralism: Research, Policy and Practice | en_US |
dc.subject | Agro-pastoralists | en_US |
dc.subject | Climate change perception | en_US |
dc.subject | Mann-Kendall’s test | en_US |
dc.subject | Sub-humid zone of Burkina Faso | en_US |
dc.subject | Climate change action plan | en_US |
dc.title | Adapting to the impacts of climate change in the sub-humid zone of Burkina Faso, West Africa: Perceptions of agro-pastoralists | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adapting_to_the_impacts_of_climate_change_in_the_s.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.