Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3812
Title: | PHYTOREMEDIATION OF SOIL CONTAMINATED WITH BREWERY AND BEVERAGE EFFLUENTS USING CYNODON DACTYLON |
Other Titles: | NONE |
Authors: | MUSTAPHA, H. I. EHICHOYA, C. S. Musa, John Jiya |
Issue Date: | 2019 |
Publisher: | 3rd International Engineering Conference (IEC 2019), Federal University of Technology, Minna, Nigeria |
Citation: | Mustapha, H. I., Ehichoya, C. S., and Musa, J. J. (2019). Phytoremediation of soil contaminated with brewery and beverage effluents using Cynodon dactylon. 3rd International Engineering Conference (IEC 2019), Federal University of Technology, Minna, Nigeria. PP. 377-384 |
Abstract: | Phytoremediation is a natural treatment process that involves the use of green plants and microorganisms to degrade, accumulate, or eliminate various types of contaminants and pollutants in soil and water through physical, chemical and biological processes. Thus, this study evaluated the effects of green plant (Cynodon dactylon L.) in phytoremediation of soil contaminated with brewery and beverage wastewater (BBW). Four microcosm plots were used to conduct this experiment, the plots were irrigated with BBW and tap water (control). The results indicated that BBW is characterized with high organic contents [BOD5 (270.25 mg/L), COD (591.50 mg/L)], suspended solids [total suspended solids (372.75mg/L), total solids (74.75 mg/L)], and nutrients [phosphate (20.83 mg/L)], no significant change in the soil texture was observed, however, there was increase in pH, electrical conductivity and chlorine content of the soil. The phytoremediation of the polluted soil decreased the concentrations of Cu by 25% after 49 days of the experimentation with about 75% of the heavy metal retained in the soil. However, future studies should focus on decrease of the build-up of salts (electrical conductivity) in the soil which could negatively affect crop yield as well as the determination of sodium adsorption ratio of the brewery and beverage wastewater to ascertain its suitability for irrigation purpose. |
Description: | NONE |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3812 |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHYTO -CONFERENCE.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.