Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3942
Title: | Impacts of Derived Tin Mining Activities on Landuse/Landcover in Bukuru, Plateau State, Nigeria |
Authors: | Jiya, Solomon Ndace Musa, Haruna Danladi |
Keywords: | landuse/landcover change urban ecological degradation deforestation geospatial analysis |
Issue Date: | 2012 |
Publisher: | www.ccsenet.org/jsd |
Citation: | Jiya, S. N. and Musa H.D. (2012), Impact of Derived Tin Mining Activities Landuse/Landcover in Bukuru Plateau State Nigeria. Journal of Sustainable Development, Vol.5, No.5. Pp.90-100 |
Abstract: | Tin mining activity which was a predominant activity around the Jos Plateau has caused considerable erosion damages to landuse/landcover. Uncontrolled effects through monitored activities do not protect future environmental security. This paper therefore, assesses impact of derived mining activities on landuse/ landcover in Bukuru area in Jos south of Nigeria to determine the extent of degraded mine lands. A time series analysis of Landsat MSS satellite image November 1975, Landsat TM satellite image acquired in 1989, and Landsat ETM acquired October 2005 of the study area were used. Landuse/ landcover were classified from the images using a hybrid manual and spectral based approach. The result shows that out of the 1,574.13sq.km total size of the study area, the degraded area/land, Built-up area, and water bodies increased by 24.58%, 18.51% and 7.57% respectively. Whereas Arable land (farm and grazing land) and forest reserve has decreased by 106.60sq.km(14.16%), and 264.89sq. (35.18%) respectively. It was recommended that comprehensive mitigation studies against these damages should be performed, and regular inspections should be executed to keep these activities of tin mining under control. Modern technologies should be used to obtain more effective results from these studies. |
URI: | http://dx.doi.org/10.5539/jsd.v5n5p90 http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3942 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts_of_Derived_Tin_Mining_Activities - Copy.pdf | Journal | 950.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.