Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALAO, Timothy O. | - |
dc.contributor.author | OGUNBODE, Ezekiel B. | - |
dc.date.accessioned | 2021-06-20T02:03:56Z | - |
dc.date.available | 2021-06-20T02:03:56Z | - |
dc.date.issued | 2019-08-05 | - |
dc.identifier.isbn | 978 – 9988 – 2– 6010 – 1 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3972 | - |
dc.description.abstract | The long term performance characteristics of buildings built with laterite-cement bricks to satisfy functional requirement of walls is desirable, particularly where walls are not rendered externally or not plastered internally. The paper aims to address performance enhancing issues arising from conceptual design solutions including component mixture selection to enhance better performance of laterite-cement bricks. The methodology adopted used a building surveying procedure to assess selected two failed housing schemes whose main load bearing walls failed as a result of poor component mixture specifications including selected buildings with identifiable conceptual design flaws within the study area. The development of the appropriate domain of mixture combinations to enhance better performance was developed using the Mixture Method developed by Scheffe to be able to select component mixture proportions for meeting prescribed requirements for both strength and durability. This study is applicable to the hydraulically compressed M7-Twin Hydraform machine exerting a compactive force of 10 MN/m2. The study has shown that eliminating conceptual design flaws and component mixture selections within a cement content of 8-20 percent would enhance better performance of walls built with laterite-cement bricks | en_US |
dc.language.iso | en | en_US |
dc.publisher | West African Built Environment Research (WABER) | en_US |
dc.relation.ispartofseries | www.waberconference.com;Paper 35 Page 508 | - |
dc.subject | Conceptual design, laterite-cement bricks, specified requirements, mixture design | en_US |
dc.title | Enhancing the Performance of Walls Built with Laterite-cement Bricks: A Conceptual Design and Specifications Writing Approach | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WABER-2019-Conference-Proceedings-2.pdf | 16.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.