Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/3981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALAO, Timothy O | - |
dc.contributor.author | OGUNBODE, E. B | - |
dc.date.accessioned | 2021-06-20T04:39:45Z | - |
dc.date.available | 2021-06-20T04:39:45Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | 2006-0459 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3981 | - |
dc.description.abstract | Safe and efficient structural forms are practicable provided that the strucniral systems or forms can be described mathematically using mechanics in structural design. The concept of enhancing the efficiency o f traditional buildings using a conceptual design approach is discussed with particular emphasis on redirecting load paths, moment redistribution and eliminating design flaws. The particular refcrcnccs to reinforced concrete buildings arc discussed, to produce structures that arc both functional and safe. Two examples o f representative building frames were analysed to illustrate the working principles of this approach. It has been shown that conceptual design and re-design can improve the efficiency of designs and is therefore encouraged. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Technology and Science Journal, Federal University and Science Journal | en_US |
dc.relation.ispartofseries | ;10(2). Pages 74 - 83 | - |
dc.subject | Conceptual design, moment redistribution, load path, structural efficiency | en_US |
dc.title | Enhancement of the Efficiency of Building Systems through Conceptual Design | en_US |
dc.type | Article | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T11-ETSJ Conceptual.pdf | 433.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.