Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/4175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALAO, T.O | - |
dc.contributor.author | ADEDEJI, A. A | - |
dc.date.accessioned | 2021-06-21T02:51:31Z | - |
dc.date.available | 2021-06-21T02:51:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2384-6844 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4175 | - |
dc.description.abstract | Standards and codes which are primary guidelines for meeting minimum strength requirement for laterite-cement bricks present erodibility problems in tropical environment. This impede the long term performance of load bearing laterite-cement bricks. The paper aims to assess durability performance of silica-sand blended laterite-cement bricks arising from component mixture selection process. The domain of mixture combinations to enhance a good performance was developed using the Mixture Method to test the durability performance of brick samples produced primarily using the ASTM D559-2003 and ASTM C97-02. The limiting requirements for both strength and durability were validated using NIS 87-2006 standard and other codes based on the domains of component mixture considered. This study is however, applicable to the hydraulically compressed Hydraform brick machine capable of exerting a compactive force of 10 MN/m2 with particular reference to blending composite mixture using silica sand. The study has shown that component mixture selections within a cement content of 8-20 percent would enhance the durability of walls built with silica-sand blended laterite-cement bricks thus yielding a percentage particle eroded and water absorption less than 10% which was satisfied within the domain of constituents‟ proportions selected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Epistemics in Science, Engineering and Technology | en_US |
dc.relation.ispartofseries | ;Vol.10, No.2, 2020, Pages 685-694 | - |
dc.subject | Durability, laterite-cement bricks, blending, minimum strength | en_US |
dc.title | Durability Assessment of Silica-Sand Blended Laterite-Cement Bricks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESET_ 685-694.pdf | 1.22 MB | Adobe PDF | View/Open | |
ESET_COVER_FINL_10(2)) 2020.pdf | 614.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.