Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/4468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okosun, E.A. | - |
dc.contributor.author | Goro, A.I. | - |
dc.contributor.author | Waziri, N.M. | - |
dc.contributor.author | Akande, W.G. | - |
dc.date.accessioned | 2021-06-23T11:10:56Z | - |
dc.date.available | 2021-06-23T11:10:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Okosun, E.A., Goro, A.I., Waziri, N.M., & Akande, W.G. (2016). Facies Architecture and Characterization of Maastrichtian Fluvial Dominated Sandstones of Nothern Bida Basin, North-Central Nigeria. A Research Completion Report Submitted to the Directorate of Research, Innovation and Development (DRID), Federal University of Technology, Minna (Grant No. TETFUND/FUTMINNA/2014/14). | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4468 | - |
dc.description.abstract | xxxxxxxx | en_US |
dc.description.sponsorship | Tertiary Education Trust Fund (Grant No. TETFUND/FUTMINNA/2014/14) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Unpublished report | en_US |
dc.subject | Fluvial sandstones, Bida Basin, Facies Architecture, Reservoir geometry | en_US |
dc.title | Facies Architecture and Characterization of Maastrichtian Fluvial Dominated Sandstones of Nothern Bida Basin, North-Central Nigeria. | en_US |
dc.title.alternative | A Research Completion Report Submitted to the Directorate of Research, Innovation and Development (DRID), Federal University of Technology, Minna (Grant No. TETFUND/FUTMINNA/2014/14). | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okosun et al , 2016 Technical report.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.