Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/4579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulyman, O.S. | - |
dc.contributor.author | Akande, O.K. | - |
dc.date.accessioned | 2021-06-23T22:25:32Z | - |
dc.date.available | 2021-06-23T22:25:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4579 | - |
dc.language.iso | en | en_US |
dc.publisher | Archiculture Journal | en_US |
dc.relation.ispartofseries | Vol 2 (2);Pp 25 – 35 | - |
dc.title | Evaluation of Social Interactive Spaces for Commercial Buildings: A Case Study of Selected Shopping Centres in Abuja, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NJ 26.pdf | Evaluation of Social Interactive Spaces for Commercial Buildings: A Case Study of Selected Shopping Centres in Abuja, Nigeria | 8.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.