Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 314
Issue Date | Title | Author(s) |
2023-04 | FACTORS INFLUENCING PARK USERS WILLINGNESS TO PAY TO ENJOY PARK AMENITIES IN AMUSEMENT AND MAGIC LAND PARK ABUJA, NIGERIA | ADIO, FARIDAT O.; MUHAMMAD, ALIYU Y.; MOHAMMED, Bala B.; OHADUGHA, CHUKWUDI B.; ABDULKAREEM, UMM KULTHUM |
2023 | EFFECTS OF COVID-19 PANDEMIC ON THE LIVELIHOOD ACTIVITIES OF IWO INHABITANTS IN OSUN STATE. | Akanbi, Memunat Oyiza; Olalekan, H.M |
2022 | Waste Generation and Trend among Households in Bida Town | Muhammad, Saidu; Musa, Haruna Danladi; Akanbi, Memunat Oyiza |
2023-01 | Influence of Socio-cultural Factors in Solid Waste Generation in Bida Town | Babasaba, Muhammad; Musa, Haruna Danladi; Akanbi, Memunat Oyiza; Santali, Benjamin Ndako-Aliyu |
2022-06-18 | Factors Influencing Aged Preferences for Healthcare Services in Selected Rural Communities of Ayedaade Local Government Area, Osun State | Popoola, K. O.; Ojo, O.; Umaru, E. T. |
2022-12-10 | Users’ Satisfaction of Facilities in Mowe Market along Lagos-Ibadan Expressway | Alade, A; Unuigboje, R; Olufadeju, A; Umaru, E. T. |
2023-04-10 | URBAN AND REGIONAL PLANNING LAW AND DEVELOPMENT CONTROL IN NIGERIA: A HISTORICAL PERSPECTIVE | EBEHIKHALU, NICHOLAS OSAGIE; UMARU, EMMANUEL TANKO |
2023-04-10 | REDUCTION IN THE EFFECTS OF CLIMATE CHANGE: EFFORTS TOWARDS SAFEGUARDING THE BUILT ENVIRONMENT IN KADUNA, NIGERIA | OJOBO, HENRY; UMARU, EMMANUEL TANKO; CHINDO, MARTIN |
2023-02-05 | Predictors Of Urban Growth In A Peri-Urban Neighbourhood Of Minna, Niger State | IDOWU, Olusegun Owoeye; Sulaiman, Zakariyau Liman; UMARU, Emmanuel Tanko |
2022-04-04 | Evaluation And Monitoring of Flood Encroachment Along the Floodplain of Kaduna Metropolis, Kaduna, Nigeria. | Chimaobi, J. N.; Umaru, E. T.; Akintayo, T.; Samuel, J. A. |
2023-02-15 | Adequacy Of Road Furniture Within The Major Highways In Minna Metropolis, Niger State, Nigeria | IDOWU, Olusegun Owoeye; UMARU, Emmanuel Tanko; AZIH, Mercy Akare |
2023-04-05 | An Assessment of the Relationship between Built Environment and Socioeconomic Factors with the Incidence of Meningococcal Meningitis in Kaduna Urban Area, Nigeria | Umaru, Emmanuel Tanko; Ojobo, Henry; Adewale, Alade; Olusegun, Idowu Owoeye; Nicholas, Osagie Ebehikalu |
2022-02-15 | Indicators for Disaster Vulnerability to the Overflowing of the Niger River in Adjoining Settlements in the Confluence City of Lokoja, Nigeria | Popoola, Ayobami Abayomi; Adeleye, Bamiji Michael; Adeniji, Kayode Nelson; Babalola, Taiwo Oladapo; Magidimisha-Chipungu, Hangwelani Hope |
2023-04-01 | Factors Influencing Park Users Willingness to pay to enjoy Park Amenities in Amusement and Magic Land Park Abuja, Nigeria | Adio, Farida Omowumi; Muhammad, Aliyu Yaman; Mohammed, Bala Banki; Chukwudi, Bernhard Ohadugha; Abdulkareem, Umm Kulthum |
2023-04-01 | Evaluation of Urban Park Pathway Characteristics and Visitors Walking Behaviour in Minjibir Park, Kano, Nigeria | Abdulkarim, U; Muhammad, A. Y.; Mohammed, B. B. |
2021-12-15 | Assessment of the Impact of Participation in Recreational activities on Mental Health of Participants in Abuja | Mustapha, I. O.; Muhammad, A. Y.; Muhammed, B. B. |
2022-06 | IMPLICATIONS OF THE LOCATIONS OF INTERCITY MOTOR PARKS ON ITS ADJOINING ENVIRONMENT IN MINNA, NIGER STATE | Adeogun, Adekunle Sunday; Idowu, Olusegun Owoeye; Gombwer, N. Wuyeokwe; Oladimeji, Samuel Bolaji |
2022-06 | URBAN TRANSFORMATION AND ROAD INFRASTRUCTURE DEVELOPMENT IN GWAGWALADA, F.C.T., ABUJA. | Idowu, Olusegun Owoeye; Adeogun, Adekunle Sunday; Iyobhebhe, Sebatien; Oladimeji, Samuel Bolaji |
2022 | Cooperative Societies, A panacea to Housing-Relief in the Tertiary Institutions in Nigeria: A Case Study of the Federal Polyethnic, Bida, Niger State. | Dangana, Ismaila; Idowu, Olusegun Owoeye |
2016 | Assessing the Impact of Residents Attitude on the Administration of Property tax in Ibadan North East local government of Oyo State Nigeria. | Ajayi, MTA; Sulyman, Aremu Olanrewaju; Shaibu, S.I |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 314